Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:20:09 Sep 12th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 32% | 0.0% |
00:19:46 Sep 12th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
00:15:05 Sep 12th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
23:54:22 Sep 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
23:46:56 Sep 11th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
22:27:03 Sep 11th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
22:18:03 Sep 11th | D-Star | G0VEA/2200 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
22:16:51 Sep 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
22:07:32 Sep 11th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
22:06:10 Sep 11th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
21:29:09 Sep 11th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 0% | 0.0% |
21:21:49 Sep 11th | D-Star | DG4BRT/9700 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
21:10:26 Sep 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
20:49:17 Sep 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
20:33:12 Sep 11th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 63% | 2.8% |
20:30:34 Sep 11th | DMR TS1 | (GPS) | TG 263 | RF | 0.4 | 0% | 1.5% |
20:28:50 Sep 11th | D-Star | DL1BBR/3252 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
20:24:52 Sep 11th | D-Star | DL6BAJ/ID52 (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
19:56:49 Sep 11th | DMR TS2 | (GPS) | TG 2623 | Net | 5.9 | 0% | 0.0% |
19:24:49 Sep 11th | DMR TS2 | (GPS) | TG 80006 | Net | 7.6 | 4% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:30:34 Sep 11th | DMR TS1 | (GPS) | TG 263 | RF | 0.4 | 1.5% | S6 (-113 dBm) |
20:28:50 Sep 11th | D-Star | DL1BBR/3252 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S7 (-105 dBm) |