Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:15:48 Feb 14th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 23:15:05 Feb 14th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 22:10:36 Feb 14th | NXDN | (GPS) | TG 26200 | Net | 1.3 | ||
| 22:08:31 Feb 14th | YSF | (GPS) | DG-ID 0 | Net | 30.2 | 0% | 0.0% |
| 21:29:13 Feb 14th | DMR TS2 | (GPS) | TG 2623 | Net | 1.9 | 0% | 0.0% |
| 21:11:07 Feb 14th | NXDN | (GPS) | TG 26200 | Net | 1.4 | ||
| 21:05:02 Feb 14th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 21:02:00 Feb 14th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
| 19:52:39 Feb 14th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 19:41:39 Feb 14th | DMR TS1 | (GPS) | TG 263 | Net | 21.4 | 0% | 0.0% |
| 19:40:11 Feb 14th | DMR TS1 | (GPS) | TG 263 | Net | 1.5 | 0% | 0.0% |
| 19:30:06 Feb 14th | NXDN | (GPS) | TG 26200 | Net | 0.6 | ||
| 19:29:54 Feb 14th | NXDN | (GPS) | TG 26200 | Net | 1.0 | ||
| 19:03:29 Feb 14th | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 19:03:25 Feb 14th | DMR TS2 | (GPS) | TG 26237 | Net | 5.5 | 0% | 0.0% |
| 18:33:04 Feb 14th | D-Star | (GPS) | CQCQCQ | RF | 1.4 | 0% | 0.0% |
| 18:26:54 Feb 14th | DMR TS2 | (GPS) | TG 26237 | Net | 8.0 | 0% | 0.0% |
| 18:18:00 Feb 14th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 17:51:49 Feb 14th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 17:10:58 Feb 14th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 17:02:09 Feb 14th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 17:01:07 Feb 14th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 16:46:40 Feb 14th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:28:35 Feb 14th | DMR TS1 | (GPS) | TG 263 | Net | 34.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:33:04 Feb 14th | D-Star | (GPS) | CQCQCQ | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |