Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:04 Mar 16th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 17:55:36 Mar 16th | DMR TS2 | (GPS) | TG 26237 | RF | 2.3 | 0% | 0.1% |
| 17:43:18 Mar 16th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 17:41:51 Mar 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 17:40:00 Mar 16th | DMR TS2 | (GPS) | TG 8 | Net | 6.2 | 0% | 0.1% |
| 17:03:29 Mar 16th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:44:02 Mar 16th | DMR TS1 | 263 | TG 263 | Net | 0.2 | 0% | 0.0% |
| 16:39:10 Mar 16th | D-Star | DF2HB/JORN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.1% |
| 16:36:49 Mar 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:03:40 Mar 16th | NXDN | (GPS) | TG 26200 | Net | 2.2 | ||
| 15:46:24 Mar 16th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
| 15:46:18 Mar 16th | DMR TS1 | (GPS) | TG 263 | Net | 13.4 | 0% | 0.0% |
| 15:06:40 Mar 16th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 14:57:21 Mar 16th | DMR TS2 | (GPS) | TG 8 | Net | 5.6 | 25% | 0.0% |
| 14:57:17 Mar 16th | DMR TS2 | (GPS) | TG 8 | Net | 100.3 | 0% | 0.0% |
| 14:48:34 Mar 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:22:37 Mar 16th | D-Star | DG2BBF/3431 (GPS) | CQCQCQ | Net | 4.4 | 25% | 0.9% |
| 14:12:20 Mar 16th | DMR TS1 | (GPS) | TG 263 | Net | 1.5 | 48% | 0.0% |
| 14:09:48 Mar 16th | DMR TS2 | (GPS) | TG 8 | Net | 4.8 | 0% | 0.0% |
| 14:06:09 Mar 16th | NXDN | (GPS) | TG 26200 | Net | 11.5 | ||
| 14:05:56 Mar 16th | NXDN | (GPS) | TG 26200 | Net | 6.7 |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:36 Mar 16th | DMR TS2 | (GPS) | TG 26237 | RF | 2.3 | 0.1% | S9+4dB (-89 dBm) |