Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:19:50 Oct 13th | DMR TS1 | (GPS) | TG 26429 | RF | TX 2+ sec | ||
| 09:19:46 Oct 13th | DMR TS1 | (GPS) | TG 26429 | Net | 27.8 | 0% | 0.0% |
| 09:19:00 Oct 13th | DMR TS1 | (GPS) | TG 26429 | Net | 0.4 | 0% | 0.0% |
| 09:14:53 Oct 13th | DMR TS2 | (GPS) | TG 8 | RF | 5.0 | 0% | 0.6% |
| 09:13:51 Oct 13th | DMR TS2 | 262997 | DF2MJ | Net | 3.4 | 0% | 0.0% |
| 09:00:04 Oct 13th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 08:17:05 Oct 13th | DMR TS2 | (GPS) | TG 8 | Net | 4.8 | 0% | 0.0% |
| 07:25:30 Oct 13th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 07:05:21 Oct 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 07:05:08 Oct 13th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 06:12:22 Oct 13th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 04:23:58 Oct 13th | DMR TS2 | 4003 | TG 8 | Net | 7.5 | 2% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:19:50 Oct 13th | DMR TS1 | (GPS) | TG 26429 | RF | TX 2+ sec | ||
| 09:14:53 Oct 13th | DMR TS2 | (GPS) | TG 8 | RF | 5.0 | 0.6% | S6 (-113 dBm) |