Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 May 5th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:38:29 May 4th | DMR TS2 | (GPS) | TG 2623 | Net | 0.8 | 0% | 0.0% |
| 22:31:59 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 14.5 | 0% | 0.0% |
| 22:31:38 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 19.9 | 0% | 0.0% |
| 22:00:33 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:50:12 May 4th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 21:21:01 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:09:23 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
| 21:01:05 May 4th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 20:57:28 May 4th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 20:55:21 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:36:36 May 4th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 20:35:05 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:58:50 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 1.1 | 0% | 0.0% |
| 19:46:25 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 1.4 | 75% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:09:23 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | S8 (-102 dBm) |