Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:02:46 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:00:04 Jun 19th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 11:40:40 Jun 19th | DMR TS2 | (GPS) | TG 2623 | Net | 1.3 | 0% | 0.0% |
| 11:40:11 Jun 19th | DMR TS2 | (GPS) | TG 8 | Net | 6.2 | 0% | 0.0% |
| 11:39:39 Jun 19th | DMR TS2 | (GPS) | TG 26237 | Net | 3.4 | 0% | 0.0% |
| 11:06:13 Jun 19th | DMR TS2 | (GPS) | TG 8 | Net | 4.8 | 0% | 0.0% |
| 11:00:20 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
| 11:00:11 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 35.4 | 2% | 0.0% |
| 10:58:59 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 4.4 | 0% | 0.0% |
| 10:46:00 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 10:38:49 Jun 19th | DMR TS2 | 26237 | TG 26237 | Net | 6.3 | 0% | 0.0% |
| 10:33:43 Jun 19th | DMR TS2 | (GPS) | TG 26237 | Net | 4.1 | 0% | 0.0% |
| 10:22:29 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.1% |
| 10:22:25 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 8.0 | 0% | 0.0% |
| 10:19:19 Jun 19th | DMR TS2 | (GPS) | TG 26237 | RF | 5.0 | 0% | 1.1% |
| 10:10:47 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 10:02:06 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 10:00:46 Jun 19th | DMR TS2 | (GPS) | TG 2623 | Net | 0.6 | 0% | 0.0% |
| 09:59:34 Jun 19th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 09:59:28 Jun 19th | DMR TS2 | (GPS) | TG 2623 | Net | 15.1 | 0% | 0.0% |
| 09:57:57 Jun 19th | DMR TS2 | (GPS) | TG 2623 | Net | 55.2 | 0% | 0.2% |
| 09:48:31 Jun 19th | NXDN | (GPS) | TG 26200 | Net | 2.6 | ??% | |
| 09:47:05 Jun 19th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 09:42:58 Jun 19th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 09:24:12 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:21:27 Jun 19th | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.1% |
| 09:20:26 Jun 19th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:19:19 Jun 19th | DMR TS2 | (GPS) | TG 26237 | RF | 5.0 | 1.1% | S5 (-120 dBm) |