Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Oct 4th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:23:57 Oct 4th | DMR TS2 | 4003 | TG 8 | Net | 7.4 | 2% | 0.0% |
| 00:28:48 Oct 4th | NXDN | (GPS) | TG 26200 | Net | 1.4 | ||
| 23:30:01 Oct 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 23:30:01 Oct 3rd | DMR TS1 | (GPS) | TG 2623 | RF | 1.1 | 0% | 0.4% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:30:01 Oct 3rd | DMR TS1 | (GPS) | TG 2623 | RF | 1.1 | 0.4% | S9 (-96 dBm) |