Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Apr 23rd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:23:53 Apr 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 23:12:26 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.3% |
| 23:08:33 Apr 22nd | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 22:56:43 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 22:44:59 Apr 22nd | NXDN | (GPS) | TG 26200 | Net | 3.1 | ||
| 22:33:54 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 5.4 | 0% | 0.0% |
| 22:31:29 Apr 22nd | D-Star | DF2HB/JORN (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.1% |
| 22:05:45 Apr 22nd | D-Star | (GPS) | CQCQCQ | Net | 5.1 | 22% | 0.0% |
| 21:51:30 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 7.0 | 0% | 0.0% |
| 21:40:51 Apr 22nd | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:35:50 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:29:09 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 22.1 | 0% | 0.1% |
| 21:28:39 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 8.4 | 0% | 0.0% |
| 21:25:47 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:17:01 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 20:56:41 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
| 20:45:54 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 20:31:10 Apr 22nd | D-Star | DO4DSW/9700 (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 20:30:09 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 20:18:09 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 1.3 | 0% | 0.0% |
| 19:57:37 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 7.0 | 29% | 4.3% |
| 19:57:02 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:12:26 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.3% | S7 (-105 dBm) |