Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:47:53 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 7.0 | 0% | 0.0% |
| 16:41:54 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:41:43 Apr 23rd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 16:29:56 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 0.2 | 0% | 0.0% |
| 16:25:09 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:21:35 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:20:36 Apr 23rd | D-Star | DK4NB/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.4% |
| 16:19:54 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.0% |
| 16:19:49 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 7.0 | 0% | 0.0% |
| 16:15:33 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 7.3 | 0% | 0.0% |
| 16:14:06 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 4.4 | 0% | 0.0% |
| 16:08:28 Apr 23rd | D-Star | DN9WHV/ID50 (GPS) | CQCQCQ | Net | 64.9 | 0% | 0.0% |
| 16:00:04 Apr 23rd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 15:36:51 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 4.1 | 0% | 0.0% |
| 15:36:46 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 6.6 | 0% | 0.0% |
| 15:36:31 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 15:21:23 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 3.7 | 0% | 0.0% |
| 14:47:38 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 6.4 | 0% | 0.0% |
| 14:43:41 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 14:39:50 Apr 23rd | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 14:22:51 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 9.4 | 0% | 0.1% |
| 14:12:12 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 13:46:22 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 13:39:13 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:39:50 Apr 23rd | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+14dB (-79 dBm) |