Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Sep 3rd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 11:58:07 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 5.2 | 0% | 1.5% |
| 11:38:27 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 13.3 | 2% | 0.0% |
| 11:38:10 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 2.0 | 0% | 0.0% |
| 11:38:04 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 7.1 | 0% | 0.0% |
| 11:18:53 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 14.2 | 2% | 0.0% |
| 11:18:34 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 19.9 | 0% | 0.1% |
| 10:58:26 Sep 3rd | NXDN | (GPS) | TG 26200 | Net | 4.1 | ||
| 10:52:43 Sep 3rd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 10:41:11 Sep 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 10:31:03 Sep 3rd | DMR TS2 | (GPS) | TG 26237 | RF | 4.7 | 0% | 0.1% |
| 10:24:56 Sep 3rd | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 10:13:47 Sep 3rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 10:01:11 Sep 3rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:31:03 Sep 3rd | DMR TS2 | (GPS) | TG 26237 | RF | 4.7 | 0.1% | S9+25dB (-68 dBm) |