Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:53:04 Apr 6th | NXDN | (GPS) | TG 26200 | Net | TX 69+ sec | ||
| 08:53:01 Apr 6th | NXDN | (GPS) | TG 26200 | Net | 33.0 | ||
| 08:42:43 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.6% |
| 08:40:10 Apr 6th | NXDN | (GPS) | TG 26200 | Net | 1.8 | ||
| 08:22:24 Apr 6th | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 08:19:13 Apr 6th | YSF | (GPS) | DG-ID 0 at DL2RK | Net | 0.2 | 0% | 0.0% |
| 08:00:04 Apr 6th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 07:56:04 Apr 6th | DMR TS1 | (GPS) | TG 263 | Net | 1.3 | 85% | 0.0% |
| 07:26:41 Apr 6th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 03:41:54 Apr 6th | DMR TS2 | 4003 | TG 8 | Net | 7.4 | 3% | 0.0% |
| 23:58:48 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 22:09:18 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 7.7 | 0% | 0.0% |
| 22:08:27 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 4.1 | 0% | 0.0% |
| 22:05:17 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 69% | 0.0% |
| 21:54:26 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 21:46:37 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:09:52 Apr 5th | D-Star | DL5DTL/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:07:20 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 1.7 | 0% | 0.0% |
| 20:52:46 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 20:46:56 Apr 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
| 20:46:54 Apr 5th | DMR TS2 | (GPS) | TG 26237 | Net | 2.7 | 40% | 0.9% |
| 20:46:09 Apr 5th | DMR TS1 | (GPS) | TG 262 | Net | 7.0 | 0% | 0.0% |
| 20:43:37 Apr 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 20:40:18 Apr 5th | DMR TS1 | (GPS) | TG 262 | RF | 1.5 | 0% | 11.1% |
| 20:40:08 Apr 5th | DMR TS1 | 262997 | DJ9SZ | Net | 1.9 | 56% | 3.2% |
| 20:36:35 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
| 20:34:20 Apr 5th | D-Star | DK1VY/F10 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:33:56 Apr 5th | D-Star | DG9DAB/D74 (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 20:25:53 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 20:23:11 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 0.2 | 0% | 0.0% |
| 20:17:37 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:40:18 Apr 5th | DMR TS1 | (GPS) | TG 262 | RF | 1.5 | 11.1% | S6 (-109 dBm) |