Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:49:26 Mar 13th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 14:48:30 Mar 13th | NXDN | (GPS) | TG 26200 | Net | 4.3 | ||
| 14:45:05 Mar 13th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 14:30:58 Mar 13th | DMR TS2 | (GPS) | TG 8 | Net | 3.7 | 0% | 0.0% |
| 14:13:26 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:03:05 Mar 13th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 13:20:01 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:58:04 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:54:25 Mar 13th | D-Star | DO4DSW/SVEN (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 12:54:16 Mar 13th | D-Star | DL6BAJ/ID52 (GPS) | CQCQCQ | Net | 13.5 | 0% | 0.0% |
| 12:45:32 Mar 13th | DMR TS1 | (GPS) | TG 9112 | Net | 4.1 | 0% | 0.0% |
| 11:59:44 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 11:24:43 Mar 13th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 11:22:16 Mar 13th | DMR TS2 | (GPS) | TG 26437 | RF | 9.4 | 0% | 1.6% |
| 11:18:07 Mar 13th | DMR TS2 | (GPS) | TG 2623 | Net | 0.8 | 0% | 0.2% |
| 11:05:39 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 12.0 | 0% | 0.0% |
| 11:05:19 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 34.1 | 0% | 0.0% |
| 10:38:51 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 10:38:48 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 10:17:38 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 10:13:41 Mar 13th | DMR TS1 | (GPS) | TG 263 | Net | 24.2 | 0% | 0.1% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:22:16 Mar 13th | DMR TS2 | (GPS) | TG 26437 | RF | 9.4 | 1.6% | S7 (-105 dBm) |