Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:11:03 Sep 21st | DMR TS2 | (GPS) | TG 26237 | RF | 6.1 | 0% | 0.6% |
| 21:00:04 Sep 21st | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 20:31:13 Sep 21st | DMR TS2 | (GPS) | TG 8 | Net | 11.5 | 0% | 0.0% |
| 20:14:49 Sep 21st | DMR TS1 | (GPS) | TG 263 | Net | 8.6 | 0% | 0.0% |
| 20:05:23 Sep 21st | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 19:42:11 Sep 21st | DMR TS1 | (GPS) | TG 920 | Net | 10.6 | 0% | 0.0% |
| 19:32:26 Sep 21st | DMR TS2 | (GPS) | TG 2623 | Net | 2.7 | 0% | 0.0% |
| 19:25:29 Sep 21st | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 19:16:31 Sep 21st | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 19:07:27 Sep 21st | DMR TS2 | (GPS) | TG 2623 | Net | 0.3 | 0% | 0.0% |
| 18:55:04 Sep 21st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 18:53:01 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 18:48:46 Sep 21st | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 18:25:40 Sep 21st | DMR TS2 | (GPS) | TG 2623 | Net | 0.4 | 0% | 0.0% |
| 18:09:03 Sep 21st | D-Star | DO4DSW/ID50 (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 18:01:01 Sep 21st | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.4% |
| 18:00:52 Sep 21st | DMR TS2 | (GPS) | TG 26237 | Net | 12.4 | 0% | 0.0% |
| 17:36:30 Sep 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 17:32:12 Sep 21st | DMR TS2 | (GPS) | TG 26237 | Net | 35.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:11:03 Sep 21st | DMR TS2 | (GPS) | TG 26237 | RF | 6.1 | 0.6% | S9 (-95 dBm) |