Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:45:05 Aug 1st | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 00:19:49 Aug 1st | DMR TS1 | (GPS) | TG 263 | Net | 1.0 | 0% | 0.0% |
| 23:25:34 Jul 31st | DMR TS2 | (GPS) | TG 8 | Net | 4.4 | 0% | 0.0% |
| 23:14:32 Jul 31st | DMR TS2 | (GPS) | TG 8 | Net | 3.1 | 0% | 6.4% |
| 23:09:07 Jul 31st | DMR TS2 | (GPS) | TG 8 | Net | 2.6 | 0% | 0.3% |
| 22:51:30 Jul 31st | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 41% | 0.0% |
| 22:24:46 Jul 31st | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 21:52:58 Jul 31st | D-Star | DH8BAT/M (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 21:44:11 Jul 31st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:31:01 Jul 31st | D-Star | DL2GMS/1998 (GPS) | DJ6TS | RF | 3.1 | 0% | 0.0% |
| 21:07:00 Jul 31st | DMR TS2 | (GPS) | TG 26237 | Net | 5.2 | 0% | 0.0% |
| 21:02:37 Jul 31st | DMR TS2 | (GPS) | TG 2623 | Net | 0.9 | 0% | 0.0% |
| 20:55:51 Jul 31st | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 20:44:20 Jul 31st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:28:44 Jul 31st | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 19:49:07 Jul 31st | DMR TS2 | (GPS) | TG 8 | Net | 3.1 | 0% | 6.4% |
| 19:48:16 Jul 31st | DMR TS2 | (GPS) | TG 8 | Net | 0.1 | 0% | 0.0% |
| 19:45:56 Jul 31st | DMR TS1 | (GPS) | TG 263 | Net | 5.2 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:31:01 Jul 31st | D-Star | DL2GMS/1998 (GPS) | DJ6TS | RF | 3.1 | 0.0% | S9 (-94 dBm) |