Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:30:05 Jun 1st | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 08:17:54 Jun 1st | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 08:10:50 Jun 1st | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 08:07:49 Jun 1st | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 08:03:14 Jun 1st | D-Star | DF2HB/JORN (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.2% |
| 07:31:58 Jun 1st | DMR TS2 | (GPS) | TG 26237 | RF | 4.7 | 0% | 0.2% |
| 07:26:41 Jun 1st | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 07:09:31 Jun 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 06:37:47 Jun 1st | DMR TS2 | (GPS) | TG 26237 | Net | 4.1 | 17% | 3.9% |
| 04:56:00 Jun 1st | DMR TS2 | 4003 | TG 8 | Net | 7.4 | 3% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:31:58 Jun 1st | DMR TS2 | (GPS) | TG 26237 | RF | 4.7 | 0.2% | S5 (-116 dBm) |