Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:06:21 May 4th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 12:02:52 May 4th | DMR TS2 | (GPS) | TG 8 | RF | 0.4 | 0% | 3.6% |
| 12:02:43 May 4th | DMR TS1 | (GPS) | TG 262 | RF | 0.4 | 0% | 9.6% |
| 12:00:04 May 4th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 11:48:44 May 4th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 11:48:29 May 4th | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 0% | 0.0% |
| 11:47:26 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 4.1 | 0% | 0.0% |
| 11:47:19 May 4th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 11:47:17 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 39.4 | 0% | 0.1% |
| 11:40:44 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.0% |
| 11:30:12 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 14.3 | 0% | 0.0% |
| 11:29:55 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 7.0 | 0% | 0.0% |
| 11:27:28 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 11:13:21 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 2.4 | 30% | 0.0% |
| 10:58:47 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 4.4 | 0% | 0.0% |
| 10:55:43 May 4th | DMR TS2 | (GPS) | TG 26237 | Net | 1.2 | 0% | 0.0% |
| 10:37:28 May 4th | D-Star | DG2BBF/3431 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 10:30:36 May 4th | DMR TS2 | (GPS) | TG 2623 | Net | 5.5 | 0% | 0.0% |
| 10:30:04 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 3.7 | 0% | 0.0% |
| 10:20:41 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 1.7 | 0% | 0.0% |
| 10:20:04 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 11.6 | 0% | 0.0% |
| 10:10:57 May 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:02:52 May 4th | DMR TS2 | (GPS) | TG 8 | RF | 0.4 | 3.6% | S9+4dB (-89 dBm) |
| 12:02:43 May 4th | DMR TS1 | (GPS) | TG 262 | RF | 0.4 | 9.6% | S9 (-95 dBm) |