Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:16:29 Nov 12th | DMR TS1 | (GPS) | TG 263 | Net | 4.1 | 0% | 0.0% |
| 17:15:05 Nov 12th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 17:09:05 Nov 12th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:49:19 Nov 12th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:29:08 Nov 12th | D-Star | DL8BDR/ID51 (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 16:28:45 Nov 12th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 5.9 | 0% | 0.0% |
| 16:21:59 Nov 12th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:19:26 Nov 12th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:14:20 Nov 12th | D-Star | DG5YHF/ID52 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 16:07:30 Nov 12th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.4% |
| 15:58:00 Nov 12th | DMR TS2 | (GPS) | TG 26437 | Net | 0.5 | 0% | 0.0% |
| 15:45:57 Nov 12th | DMR TS2 | (GPS) | TG 26237 | Net | 7.7 | 0% | 0.0% |
| 15:45:45 Nov 12th | DMR TS2 | (GPS) | TG 26237 | Net | 19.9 | 0% | 0.0% |
| 15:45:14 Nov 12th | DMR TS2 | (GPS) | TG 26237 | Net | 22.1 | 1% | 0.0% |
| 15:00:44 Nov 12th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 14:21:01 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:08:40 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:28:45 Nov 12th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 5.9 | 0.0% | S2 (-138 dBm) |