Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:30:05 Jun 4th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 09:12:15 Jun 4th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 09:07:56 Jun 4th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 08:58:16 Jun 4th | D-Star | DD7DO/AMBE (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 08:32:23 Jun 4th | D-Star | DG2BBF/3431 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.4% |
| 08:31:33 Jun 4th | DMR TS2 | (GPS) | TG 26237 | RF | 1.1 | 0% | 1.8% |
| 08:29:21 Jun 4th | DMR TS1 | (GPS) | TG 263 | Net | 1.0 | 0% | 0.0% |
| 08:24:38 Jun 4th | DMR TS1 | (GPS) | TG 920 | Net | 2.0 | 54% | 3.1% |
| 08:21:54 Jun 4th | DMR TS2 | (GPS) | TG 26437 | Net | 5.9 | 0% | 0.0% |
| 07:27:45 Jun 4th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 06:34:07 Jun 4th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 06:02:00 Jun 4th | D-Star | DL1BIR/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 05:49:47 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 05:27:05 Jun 4th | D-Star | N1TLH/AMBE (GPS) | CQCQCQ | Net | 1.3 | 88% | 0.0% |
| 04:55:54 Jun 4th | DMR TS2 | 4003 | TG 8 | Net | 7.4 | 3% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:31:33 Jun 4th | DMR TS2 | (GPS) | TG 26237 | RF | 1.1 | 1.8% | S9+2dB (-91 dBm) |