Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:30:01 Nov 9th | DMR TS2 | (GPS) | TG 8 | Net | 4.1 | 0% | 0.2% |
| 16:23:57 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.0% |
| 16:15:35 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 5.0 | 0% | 0.0% |
| 16:15:05 Nov 9th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 16:13:48 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 3.7 | 0% | 0.0% |
| 15:44:18 Nov 9th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 5.2 | 0% | 0.2% |
| 14:45:42 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.7 | 0% | 0.0% |
| 14:37:17 Nov 9th | DMR TS2 | (GPS) | TG 8 | Net | 1.9 | 0% | 0.0% |
| 14:37:12 Nov 9th | DMR TS2 | (GPS) | TG 8 | Net | 4.1 | 0% | 0.0% |
| 14:31:15 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 14:13:20 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 14.7 | 0% | 0.0% |
| 14:07:19 Nov 9th | DMR TS2 | (GPS) | TG 26237 | RF | 75.2 | 0% | 0.2% |
| 14:03:44 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 3.2 | 0% | 0.0% |
| 12:50:32 Nov 9th | D-Star | DB0NEY/INFO (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 12:47:06 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:33:48 Nov 9th | DMR TS2 | (GPS) | TG 2623 | Net | 4.5 | 0% | 0.0% |
| 12:32:57 Nov 9th | DMR TS2 | (GPS) | TG 8 | Net | 4.1 | 0% | 0.0% |
| 12:32:07 Nov 9th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 12:17:41 Nov 9th | DMR TS1 | (GPS) | TG 263 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:44:18 Nov 9th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 5.2 | 0.2% | S2 (-138 dBm) |
| 14:07:19 Nov 9th | DMR TS2 | (GPS) | TG 26237 | RF | 75.2 | 0.2% | S2 (-138 dBm) |