Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:55:20 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | TX 12+ sec | ||
| 10:55:18 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 16.0 | 0% | 0.0% |
| 10:54:45 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 42.2 | 0% | 0.1% |
| 10:34:40 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 10:22:15 Apr 23rd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 10:03:56 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 10:00:04 Apr 23rd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:46:10 Apr 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.0% |
| 09:26:57 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 4.8 | 0% | 0.2% |
| 09:20:40 Apr 23rd | NXDN | (GPS) | TG 26200 | Net | 3.0 | ||
| 09:20:14 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 09:18:49 Apr 23rd | D-Star | DB9IL/ID51 (GPS) | CQCQCQ | Net | 4.8 | 23% | 7.4% |
| 09:06:45 Apr 23rd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 08:21:13 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.9 | 80% | 0.0% |
| 08:07:47 Apr 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 07:31:37 Apr 23rd | D-Star | DF2HB/JORN (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:28:36 Apr 23rd | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 05:22:08 Apr 23rd | NXDN | (GPS) | TG 26200 | Net | 1.1 | ||
| 03:41:55 Apr 23rd | DMR TS2 | 4003 | TG 8 | Net | 7.4 | 3% | 0.0% |
| 23:23:53 Apr 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 23:12:26 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.3% |
| 23:08:33 Apr 22nd | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 22:56:43 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 22:44:59 Apr 22nd | NXDN | (GPS) | TG 26200 | Net | 3.1 | ||
| 22:05:45 Apr 22nd | D-Star | (GPS) | CQCQCQ | Net | 5.1 | 22% | 0.0% |
| 21:51:30 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 7.0 | 0% | 0.0% |
| 21:40:51 Apr 22nd | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:35:50 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:25:47 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:12:26 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.3% | S7 (-105 dBm) |