Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:44:57 Oct 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 09:44:55 Oct 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.4 | 0% | 0.0% |
| 09:42:07 Oct 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 09:40:58 Oct 19th | YSF | (GPS) | DG-ID 0 at DL4KR | Net | 4.3 | 0% | 0.0% |
| 09:30:05 Oct 19th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 09:23:31 Oct 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 08:23:50 Oct 19th | DMR TS2 | (GPS) | TG 26237 | Net | 7.0 | 0% | 0.0% |
| 08:10:13 Oct 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 6.3% |
| 07:26:38 Oct 19th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 07:13:38 Oct 19th | DMR TS2 | (GPS) | TG 26237 | RF | 5.8 | 0% | 0.4% |
| 05:58:59 Oct 19th | D-Star | DG5YHF/ID52 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:13:38 Oct 19th | DMR TS2 | (GPS) | TG 26237 | RF | 5.8 | 0.4% | S9+40dB (-53 dBm) |