Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Apr 22nd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 14:55:34 Apr 22nd | D-Star | DH4KAF/4610 (GPS) | CQCQCQ | Net | 8.5 | 14% | 0.0% |
| 14:55:08 Apr 22nd | D-Star | DL1KRW/9700 (GPS) | CQCQCQ | Net | 9.4 | 0% | 0.0% |
| 14:50:36 Apr 22nd | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 14:05:30 Apr 22nd | D-Star | DK4NB/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 14:03:02 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 13:54:50 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 4.1 | 0% | 0.0% |
| 13:48:11 Apr 22nd | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 13:47:16 Apr 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:41:39 Apr 22nd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 13:38:50 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 7.1 | 48% | 0.0% |
| 13:14:11 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 10.2 | 0% | 0.0% |
| 13:13:58 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 98.8 | 0% | 0.1% |
| 13:11:41 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 13:09:50 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:43:38 Apr 22nd | D-Star | DO6HM/DVSW (GPS) | CQCQCQ | Net | 10.6 | 6% | 0.0% |
| 12:17:46 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 3.0 | 0% | 0.1% |
| 12:07:20 Apr 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 12:03:02 Apr 22nd | DMR TS2 | (GPS) | TG 26237 | Net | 5.9 | 0% | 0.1% |
| 11:55:12 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 11:48:34 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 4.1 | 0% | 0.0% |
| 11:48:26 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 29.3 | 0% | 0.0% |
| 11:47:28 Apr 22nd | DMR TS2 | (GPS) | TG 2623 | Net | 11.3 | 0% | 0.0% |
| 11:31:36 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 8.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:48:11 Apr 22nd | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+19dB (-74 dBm) |