Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:26:44 Nov 6th | NXDN | (GPS) | TG 26200 | Net | 6.0 | ||
| 16:26:11 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 6.3% |
| 16:15:05 Nov 6th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 15:34:42 Nov 6th | NXDN | 31825 | TG 26200 | Net | 0.6 | ||
| 15:31:14 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 18.6 | 0% | 0.0% |
| 15:30:52 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 51.6 | 0% | 0.0% |
| 15:25:03 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 3.1 | 7% | 6.4% |
| 15:07:39 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 3.0 | 0% | 0.0% |
| 14:51:25 Nov 6th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 14:46:35 Nov 6th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 4.1 | 0% | 0.0% |
| 14:26:02 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:13:17 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 18.8 | 0% | 0.1% |
| 14:04:53 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.7 | 0% | 0.0% |
| 13:43:58 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 13:28:53 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 13:01:48 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:46:35 Nov 6th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 4.1 | 0.0% | S2 (-135 dBm) |