Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:05:40 Dec 25th | D-Star | DL1BBR/3252 (GPS) | CQCQCQ | RF | 1.1 | 0% | 1.7% |
| 15:03:03 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 2.3 | 0% | 0.1% |
| 15:00:04 Dec 25th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 14:56:21 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 7.0 | 0% | 0.0% |
| 14:55:33 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 14:23:46 Dec 25th | DMR TS1 | (GPS) | TG 9112 | Net | 0.8 | 0% | 0.0% |
| 13:56:58 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 4.8 | 0% | 0.0% |
| 13:56:24 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 1.9 | 0% | 0.0% |
| 13:23:03 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 13:22:09 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 0% | 0.0% |
| 13:13:26 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 13:01:58 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 8.8 | 0% | 0.0% |
| 13:01:45 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 65.6 | 0% | 0.0% |
| 12:32:17 Dec 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 12:22:00 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 1.3 | 81% | 0.0% |
| 11:17:09 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 10:59:01 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 5.3 | 0% | 0.0% |
| 10:37:15 Dec 25th | DMR TS1 | (GPS) | TG 920 | Net | 2.0 | 0% | 0.0% |
| 10:28:48 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 5.0 | 9% | 0.0% |
| 10:27:54 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 10:25:38 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 7.9 | 0% | 0.0% |
| 10:25:29 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 52.7 | 0% | 0.0% |
| 10:19:48 Dec 25th | D-Star | DL2BDX/ID51 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 10:13:27 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 5.5 | 0% | 0.0% |
| 10:13:21 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 11% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:05:40 Dec 25th | D-Star | DL1BBR/3252 (GPS) | CQCQCQ | RF | 1.1 | 1.7% | S7 (-108 dBm) |