Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:15:05 Jul 1st | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 15:07:34 Jul 1st | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.0% |
| 15:07:26 Jul 1st | DMR TS2 | (GPS) | TG 26237 | Net | 118.6 | 0% | 0.1% |
| 14:50:00 Jul 1st | DMR TS1 | (GPS) | TG 263 | RF | 1.1 | 0% | 1.2% |
| 14:32:09 Jul 1st | D-Star | DO4DSW/ID50 (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 14:31:55 Jul 1st | D-Star | (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 13:56:36 Jul 1st | DMR TS2 | (GPS) | TG 26237 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:50:00 Jul 1st | DMR TS1 | (GPS) | TG 263 | RF | 1.1 | 1.2% | S8 (-98 dBm) |