Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:49:29 Oct 16th | DMR TS2 | (GPS) | TG 26237 | RF | 0.4 | 0% | 0.0% |
| 09:47:57 Oct 16th | YSF | (GPS) | DG-ID 79 | RF | 1.5 | 0% | 1.0% |
| 09:45:05 Oct 16th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 09:10:06 Oct 16th | DMR TS2 | (GPS) | TG 8 | Net | 5.9 | 0% | 0.0% |
| 09:09:56 Oct 16th | DMR TS2 | (GPS) | TG 8 | Net | 14.9 | 0% | 0.0% |
| 09:04:09 Oct 16th | DMR TS2 | (GPS) | TG 8 | Net | 3.0 | 0% | 0.7% |
| 08:38:03 Oct 16th | DMR TS1 | (GPS) | TG 920 | Net | 7.1 | 0% | 0.0% |
| 08:29:09 Oct 16th | DMR TS2 | (GPS) | TG 26237 | RF | 14.8 | 0% | 0.1% |
| 08:16:39 Oct 16th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 05:56:38 Oct 16th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 05:28:26 Oct 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 04:23:55 Oct 16th | DMR TS2 | 4003 | TG 8 | Net | 7.5 | 2% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:49:29 Oct 16th | DMR TS2 | (GPS) | TG 26237 | RF | 0.4 | 0.0% | S3 (-128 dBm) |
| 09:47:57 Oct 16th | YSF | (GPS) | DG-ID 79 | RF | 1.5 | 1.0% | S4 (-122 dBm) |
| 08:29:09 Oct 16th | DMR TS2 | (GPS) | TG 26237 | RF | 14.8 | 0.1% | S4 (-122 dBm) |