Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:07:44 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | TX 2+ sec | ||
| 10:07:38 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 85.1 | 0% | 0.0% |
| 10:06:08 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 42.2 | 0% | 0.0% |
| 10:00:04 Aug 28th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:51:00 Aug 28th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:36:38 Aug 28th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
| 09:20:24 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 08:55:18 Aug 28th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 4.7 | 0% | 0.2% |
| 08:51:55 Aug 28th | DMR TS2 | (GPS) | TG 26237 | RF | 5.0 | 0% | 0.4% |
| 08:45:51 Aug 28th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 0% | 0.0% |
| 08:41:46 Aug 28th | DMR TS2 | (GPS) | TG 2623 | Net | 0.4 | 0% | 0.0% |
| 08:15:57 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 04:23:55 Aug 28th | DMR TS2 | 4003 | TG 8 | Net | 7.4 | 3% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:55:18 Aug 28th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 4.7 | 0.2% | S9 (-95 dBm) |
| 08:51:55 Aug 28th | DMR TS2 | (GPS) | TG 26237 | RF | 5.0 | 0.4% | S9 (-94 dBm) |