Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:05 Jul 13th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 18:06:59 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 2.3 | 0% | 0.0% |
| 17:24:42 Jul 13th | DMR TS1 | (GPS) | TG 920 | Net | 0.2 | 0% | 0.0% |
| 17:09:13 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 16:27:04 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 1.7 | 0% | 0.0% |
| 16:26:59 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 4.9 | 0% | 0.0% |
| 16:24:35 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 27.6 | 0% | 0.0% |
| 16:14:15 Jul 13th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 16:12:09 Jul 13th | DMR TS2 | (GPS) | TG 8 | Net | 14.2 | 0% | 0.0% |
| 16:00:54 Jul 13th | D-Star | DO2BL/ID52 (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 16:00:20 Jul 13th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 15:59:30 Jul 13th | DMR TS2 | (GPS) | TG 26237 | RF | 4.0 | 0% | 0.2% |
| 15:50:32 Jul 13th | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 15:20:23 Jul 13th | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 15:19:45 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 1.1 | 0% | 0.0% |
| 15:05:46 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 1.0 | 0% | 0.0% |
| 14:32:52 Jul 13th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:27:02 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 1.1 | 0% | 0.0% |
| 14:26:58 Jul 13th | DMR TS2 | (GPS) | TG 2623 | Net | 8.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:00:20 Jul 13th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9 (-93 dBm) |
| 15:59:30 Jul 13th | DMR TS2 | (GPS) | TG 26237 | RF | 4.0 | 0.2% | S9 (-95 dBm) |