Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:48:31 Feb 26th | NXDN | (GPS) | TG 26200 | Net | TX 18+ sec | ||
| 20:48:24 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 83.0 | ||
| 20:32:40 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 28.2 | ||
| 20:24:23 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 1.0 | ||
| 20:23:59 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 20:16:54 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 4.5 | ||
| 20:15:05 Feb 26th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 20:13:28 Feb 26th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:59:13 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 58% | 0.0% |
| 19:58:11 Feb 26th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 19:52:12 Feb 26th | DMR TS2 | (GPS) | TG 8 | Net | 7.7 | 0% | 0.0% |
| 19:39:12 Feb 26th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 19:11:25 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 1.3 | ||
| 19:06:02 Feb 26th | DMR TS2 | (GPS) | TG 26237 | Net | 1.2 | 0% | 0.0% |
| 18:58:01 Feb 26th | DMR TS2 | (GPS) | TG 2623 | Net | 0.8 | 0% | 0.0% |
| 18:56:13 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 2.9 | ||
| 18:56:08 Feb 26th | NXDN | (GPS) | TG 26200 | Net | 50.2 | ||
| 18:44:18 Feb 26th | YSF | (GPS) | ALL | RF | 0.1 | 0% | 0.0% |
| 18:09:21 Feb 26th | DMR TS2 | (GPS) | TG 8 | Net | 18.8 | 0% | 0.1% |
| 18:09:00 Feb 26th | DMR TS2 | (GPS) | TG 8 | Net | 34.7 | 0% | 0.0% |
| 17:50:17 Feb 26th | DMR TS1 | (GPS) | TG 920 | Net | 3.0 | 0% | 0.0% |
| 17:43:34 Feb 26th | D-Star | DL6BAJ/ID52 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 17:17:15 Feb 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:44:18 Feb 26th | YSF | (GPS) | ALL | RF | 0.1 | 0.0% | S4 (-124 dBm) |