Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:01:30 Feb 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 2.2 | 0% | 0.0% |
| 19:00:46 Feb 23rd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 19:00:04 Feb 23rd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 18:55:21 Feb 23rd | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 18:55:06 Feb 23rd | DMR TS2 | (GPS) | TG 8 | Net | 6.2 | 0% | 0.0% |
| 18:43:07 Feb 23rd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 18:11:08 Feb 23rd | D-Star | DH4HAN/3007 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 18:00:36 Feb 23rd | DMR TS1 | (GPS) | TG 9112 | Net | 1.9 | 56% | 0.0% |
| 17:52:33 Feb 23rd | DMR TS2 | (GPS) | TG 26237 | RF | 2.6 | 0% | 4.8% |
| 17:45:48 Feb 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 0.8 | 0% | 0.0% |
| 17:39:37 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 1.0 | 0% | 0.0% |
| 17:35:34 Feb 23rd | YSF | (GPS) | DG-ID 37 | Net | 2.0 | 0% | 0.0% |
| 17:35:29 Feb 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 17:18:57 Feb 23rd | YSF | (GPS) | DG-ID 0 at DJ5KP | Net | 5.4 | 0% | 0.0% |
| 17:10:22 Feb 23rd | DMR TS2 | (GPS) | TG 8 | Net | 3.4 | 0% | 0.0% |
| 17:10:16 Feb 23rd | DMR TS2 | (GPS) | TG 8 | Net | 32.5 | 0% | 0.0% |
| 17:07:12 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 16:52:18 Feb 23rd | NXDN | (GPS) | TG 26200 | Net | 6.1 | ||
| 16:47:50 Feb 23rd | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 16:24:18 Feb 23rd | NXDN | (GPS) | TG 26200 | Net | 3.0 | ||
| 16:06:53 Feb 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 6.2 | 0% | 0.0% |
| 16:03:26 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.7 | 0% | 0.0% |
| 15:51:13 Feb 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 4.4 | 0% | 0.0% |
| 15:15:06 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 15:14:55 Feb 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 14:44:46 Feb 23rd | NXDN | (GPS) | TG 26200 | Net | 7.0 | ||
| 14:27:31 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 14:25:59 Feb 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:52:33 Feb 23rd | DMR TS2 | (GPS) | TG 26237 | RF | 2.6 | 4.8% | S9+10dB (-83 dBm) |