Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:15:05 Dec 24th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 23:20:27 Dec 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 23:16:57 Dec 23rd | D-Star | DO4LM/OS4P (GPS) | CQCQCQ via DCS001 D | Net | 2.1 | 53% | 0.0% |
| 22:32:21 Dec 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 3.7 | 0% | 0.0% |
| 22:32:09 Dec 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 4.8 | 0% | 0.0% |
| 22:27:30 Dec 23rd | DMR TS2 | (GPS) | TG 26237 | Net | 30.7 | 0% | 0.0% |
| 22:06:04 Dec 23rd | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
| 22:03:08 Dec 23rd | DMR TS1 | (GPS) | TG 9 | RF | TX ∞ sec | ||
| 21:32:21 Dec 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 1.9 | 0% | 0.0% |
| 21:32:14 Dec 23rd | DMR TS2 | (GPS) | TG 2623 | Net | 18.3 | 0% | 0.0% |
| 21:11:14 Dec 23rd | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 20:36:57 Dec 23rd | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 20:18:51 Dec 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity