Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Sep 15th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 16:41:00 Sep 15th | DMR TS2 | (GPS) | TG 26237 | Net | 5.5 | 0% | 0.0% |
| 16:15:44 Sep 15th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 15:38:54 Sep 15th | DMR TS2 | (GPS) | TG 26237 | Net | 1.2 | 0% | 0.6% |
| 15:17:39 Sep 15th | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 15:00:23 Sep 15th | DMR TS2 | (GPS) | TG 8 | Net | 23.5 | 0% | 0.0% |
| 14:59:55 Sep 15th | DMR TS2 | (GPS) | TG 8 | Net | 64.6 | 0% | 0.0% |
| 14:58:44 Sep 15th | DMR TS2 | (GPS) | TG 8 | Net | 98.4 | 0% | 0.0% |
| 14:41:57 Sep 15th | DMR TS2 | (GPS) | TG 26237 | Net | 6.2 | 0% | 0.0% |
| 14:09:35 Sep 15th | DMR TS2 | (GPS) | TG 26237 | RF | 6.1 | 0% | 0.4% |
| 13:57:20 Sep 15th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 13:46:48 Sep 15th | DMR TS2 | (GPS) | TG 2623 | Net | 3.7 | 0% | 0.0% |
| 12:49:39 Sep 15th | DMR TS2 | (GPS) | TG 2623 | Net | 4.1 | 0% | 0.0% |
| 12:12:42 Sep 15th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 11:51:35 Sep 15th | DMR TS2 | (GPS) | TG 2623 | Net | 7.3 | 0% | 0.0% |
| 11:46:44 Sep 15th | D-Star | DG4BRT/OZ (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 11:46:35 Sep 15th | D-Star | DL6BAJ/ID52 (GPS) | CQCQCQ | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:09:35 Sep 15th | DMR TS2 | (GPS) | TG 26237 | RF | 6.1 | 0.4% | S9+23dB (-70 dBm) |