Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:03:33 Jun 7th | DMR TS1 | (GPS) | TG 263 | Net | TX 41+ sec | ||
| 10:03:28 Jun 7th | DMR TS1 | (GPS) | TG 263 | Net | 42.6 | 2% | 0.0% |
| 10:00:04 Jun 7th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:59:20 Jun 7th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 09:57:54 Jun 7th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
| 09:44:05 Jun 7th | DMR TS1 | 263 | TG 263 | Net | 2.0 | 52% | 0.0% |
| 09:35:51 Jun 7th | DMR TS1 | (GPS) | TG 263 | Net | 0.7 | 0% | 0.0% |
| 09:33:04 Jun 7th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 09:32:57 Jun 7th | DMR TS2 | (GPS) | TG 2623 | Net | 9.1 | 0% | 0.0% |
| 09:25:41 Jun 7th | D-Star | DB0NEY/INFO (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 09:00:56 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 16.5 | 0% | 0.0% |
| 09:00:38 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 15.0 | 0% | 0.0% |
| 08:46:31 Jun 7th | DMR TS2 | (GPS) | TG 2623 | Net | 2.3 | 0% | 0.0% |
| 08:33:11 Jun 7th | DMR TS2 | (GPS) | TG 2623 | Net | 0.8 | 0% | 0.0% |
| 08:13:19 Jun 7th | DMR TS1 | (GPS) | TG 263 | Net | 4.4 | 0% | 0.0% |
| 08:01:20 Jun 7th | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.1% |
| 07:58:04 Jun 7th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 07:24:59 Jun 7th | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 07:20:15 Jun 7th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 0.3 | 0% | 1.4% |
| 07:14:43 Jun 7th | P25 | (GPS) | TG 26230 | Net | 2.3 | 0% | |
| 07:00:40 Jun 7th | D-Star | DG3BAY/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 06:59:51 Jun 7th | DMR TS2 | (GPS) | TG 8 | Net | 0.1 | 0% | 0.0% |
| 05:40:55 Jun 7th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:20:15 Jun 7th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 0.3 | 1.4% | S5 (-119 dBm) |