Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:30:05 Dec 26th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 01:35:44 Dec 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 23:25:54 Dec 25th | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 22:40:17 Dec 25th | D-Star | DB0NEY/INFO (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 22:40:09 Dec 25th | D-Star | DG5BCM/7 (GPS) | I | RF | 0.8 | 0% | 0.0% |
| 22:14:28 Dec 25th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 22:07:11 Dec 25th | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 22:00:38 Dec 25th | DMR TS2 | (GPS) | TG 26237 | Net | 3.0 | 0% | 0.0% |
| 22:00:33 Dec 25th | DMR TS2 | (GPS) | TG 26237 | Net | 15.6 | 0% | 0.0% |
| 21:26:00 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:48:51 Dec 25th | DMR TS2 | (GPS) | TG 26237 | Net | 1.2 | 0% | 0.0% |
| 20:46:59 Dec 25th | DMR TS2 | (GPS) | TG 26237 | Net | 5.9 | 0% | 0.0% |
| 20:23:24 Dec 25th | DMR TS2 | (GPS) | TG 8 | Net | 0.2 | 0% | 0.0% |
| 20:10:29 Dec 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 20:09:12 Dec 25th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
| 20:00:52 Dec 25th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 19:10:14 Dec 25th | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:09 Dec 25th | D-Star | DG5BCM/7 (GPS) | I | RF | 0.8 | 0.0% | S7 (-105 dBm) |