Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:15:05 Sep 25th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 23:46:37 Sep 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:53:31 Sep 24th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
| 22:00:41 Sep 24th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 21:25:26 Sep 24th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 6.1 | 0% | 0.0% |
| 21:23:14 Sep 24th | DMR TS2 | (GPS) | TG 26237 | RF | 6.5 | 0% | 1.0% |
| 21:09:15 Sep 24th | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 20:57:51 Sep 24th | DMR TS2 | (GPS) | TG 2623 | Net | 4.8 | 0% | 0.0% |
| 20:57:44 Sep 24th | DMR TS2 | (GPS) | TG 2623 | Net | 25.3 | 0% | 0.0% |
| 20:53:59 Sep 24th | DMR TS2 | (GPS) | TG 2623 | Net | 11.0 | 0% | 0.0% |
| 20:49:45 Sep 24th | DMR TS2 | (GPS) | TG 2623 | Net | 4.4 | 0% | 0.0% |
| 20:14:18 Sep 24th | DMR TS1 | (GPS) | TG 920 | Net | 9.8 | 0% | 0.0% |
| 20:08:35 Sep 24th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 19:56:01 Sep 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:25:26 Sep 24th | D-Star | DJ5JD/I 10 (GPS) | CQCQCQ | RF | 6.1 | 0.0% | S9 (-95 dBm) |
| 21:23:14 Sep 24th | DMR TS2 | (GPS) | TG 26237 | RF | 6.5 | 1.0% | S9 (-95 dBm) |