Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:30:34 Apr 25th | DMR TS1 | (GPS) | TG 263 | Net | 4.8 | 0% | 0.0% |
| 15:07:38 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 15:04:47 Apr 25th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 65% | 6.2% |
| 15:02:52 Apr 25th | D-Star | DL8EBK/9700 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 15:00:04 Apr 25th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 14:57:15 Apr 25th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 14:12:47 Apr 25th | DMR TS1 | (GPS) | TG 920 | Net | 20.6 | 0% | 0.0% |
| 14:11:48 Apr 25th | DMR TS2 | (GPS) | TG 26237 | Net | 4.8 | 0% | 0.0% |
| 14:11:39 Apr 25th | DMR TS2 | (GPS) | TG 26237 | Net | 8.0 | 0% | 0.5% |
| 14:08:08 Apr 25th | DMR TS2 | (GPS) | TG 26237 | Net | 18.8 | 0% | 0.0% |
| 14:04:24 Apr 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.5% |
| 13:58:40 Apr 25th | DMR TS2 | (GPS) | TG 2623 | Net | 3.8 | 0% | 0.0% |
| 13:58:32 Apr 25th | DMR TS2 | (GPS) | TG 2623 | Net | 7.0 | 0% | 0.0% |
| 13:55:48 Apr 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 13:47:30 Apr 25th | NXDN | (GPS) | TG 26200 | Net | 1.4 | ||
| 13:44:31 Apr 25th | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 13:32:00 Apr 25th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.4% |
| 13:25:49 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 13:23:46 Apr 25th | DMR TS1 | (GPS) | TG 263 | Net | 3.1 | 11% | 0.0% |
| 12:55:36 Apr 25th | NXDN | (GPS) | TG 26200 | Net | 9.7 | ||
| 12:52:33 Apr 25th | DMR TS1 | (GPS) | TG 263 | Net | 8.9 | 20% | 0.0% |
| 12:51:13 Apr 25th | DMR TS2 | 26237 | TG 26237 | Net | 2.3 | 0% | 0.0% |
| 12:49:08 Apr 25th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 12:37:54 Apr 25th | DMR TS2 | (GPS) | TG 26237 | Net | 1.2 | 0% | 0.0% |
| 12:33:16 Apr 25th | DMR TS2 | (GPS) | TG 26237 | Net | 3.0 | 0% | 0.0% |
| 12:32:35 Apr 25th | DMR TS2 | (GPS) | TG 2623 | Net | 8.8 | 0% | 0.0% |
| 11:42:31 Apr 25th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 11:38:37 Apr 25th | YSF | (GPS) | DG-ID 0 at DB0DBN | Net | 0.3 | 0% | 0.0% |
| 11:07:23 Apr 25th | DMR TS2 | (GPS) | TG 26237 | Net | 16.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:44:31 Apr 25th | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S8 (-100 dBm) |