Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:21:37 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 12.7 | 0% | 0.0% |
| 17:21:19 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 14.5 | 0% | 0.0% |
| 17:21:02 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 17:04:26 Apr 5th | DMR TS1 | (GPS) | TG 920 | Net | 5.9 | 0% | 0.9% |
| 17:02:07 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 4.4 | 0% | 0.3% |
| 17:00:04 Apr 5th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 16:53:32 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 5.5 | 0% | 0.0% |
| 16:53:22 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 31.1 | 0% | 0.0% |
| 16:24:29 Apr 5th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.5% |
| 16:16:21 Apr 5th | NXDN | 24099 | TG 26200 | Net | 0.4 | ||
| 16:09:09 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 15:49:34 Apr 5th | DMR TS2 | (GPS) | TG 8 | Net | 5.9 | 0% | 0.3% |
| 14:56:03 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 14:30:30 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:24:34 Apr 5th | DMR TS2 | (GPS) | TG 8 | Net | 4.9 | 0% | 0.0% |
| 14:10:43 Apr 5th | DMR TS2 | (GPS) | TG 8 | Net | 27.8 | 0% | 0.2% |
| 14:03:59 Apr 5th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
| 13:39:58 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 13:35:38 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 13:33:21 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 13:07:30 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 12:39:29 Apr 5th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 12:33:51 Apr 5th | DMR TS1 | (GPS) | TG 26243 | Net | 6.6 | 0% | 0.0% |
| 12:24:15 Apr 5th | DMR TS1 | (GPS) | TG 26243 | RF | 0.8 | 0% | 13.6% |
| 12:18:28 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 5.9 | 18% | 3.0% |
| 11:57:24 Apr 5th | DMR TS2 | (GPS) | TG 2623 | Net | 0.2 | 0% | 2.1% |
| 11:43:11 Apr 5th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:24:15 Apr 5th | DMR TS1 | (GPS) | TG 26243 | RF | 0.8 | 13.6% | S9 (-96 dBm) |