Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:45:05 Sep 9th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 14:15:38 Sep 9th | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 0% | 0.0% |
| 14:15:35 Sep 9th | DMR TS2 | (GPS) | TG 2623 | Net | 2.6 | 0% | 0.0% |
| 14:00:24 Sep 9th | DMR TS2 | (GPS) | TG 2623 | Net | 7.3 | 0% | 0.0% |
| 13:59:41 Sep 9th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 13:34:47 Sep 9th | DMR TS2 | (GPS) | TG 8 | Net | 4.4 | 0% | 0.0% |
| 12:19:56 Sep 9th | DMR TS2 | (GPS) | TG 26237 | RF | 5.8 | 0% | 0.2% |
| 12:16:02 Sep 9th | DMR TS2 | (GPS) | TG 26237 | Net | 2.3 | 0% | 0.0% |
| 12:04:54 Sep 9th | DMR TS2 | (GPS) | TG 26237 | Net | 6.1 | 0% | 0.0% |
| 11:35:35 Sep 9th | DMR TS2 | (GPS) | TG 8 | Net | 8.0 | 0% | 0.0% |
| 11:35:22 Sep 9th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 11:34:09 Sep 9th | DMR TS2 | (GPS) | TG 8 | Net | 3.7 | 0% | 0.0% |
| 11:34:03 Sep 9th | DMR TS2 | (GPS) | TG 8 | Net | 27.1 | 0% | 0.0% |
| 11:06:35 Sep 9th | DMR TS2 | (GPS) | TG 2623 | Net | 10.2 | 0% | 0.0% |
| 11:06:20 Sep 9th | DMR TS2 | (GPS) | TG 2623 | Net | 35.1 | 0% | 0.0% |
| 11:04:25 Sep 9th | DMR TS1 | (GPS) | TG 263 | Net | 52.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:19:56 Sep 9th | DMR TS2 | (GPS) | TG 26237 | RF | 5.8 | 0.2% | S9+28dB (-65 dBm) |