Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:45:05 Feb 25th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 07:41:08 Feb 25th | D-Star | DF2HB/JORN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 07:26:04 Feb 25th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 3% | 0.0% |
| 07:23:52 Feb 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 07:16:28 Feb 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 07:14:12 Feb 25th | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 06:51:08 Feb 25th | DMR TS2 | (GPS) | TG 26237 | RF | 0.1 | 0% | 0.4% |
| 05:58:32 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 04:35:48 Feb 25th | D-Star | DB0NEY/INFO (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 04:04:22 Feb 25th | DMR TS2 | 4003 | TG 8 | Net | 7.5 | 2% | 0.0% |
| 22:59:10 Feb 24th | NXDN | (GPS) | TG 26200 | Net | 1.9 | ||
| 22:59:04 Feb 24th | NXDN | (GPS) | TG 26200 | Net | 15.7 | ||
| 22:14:26 Feb 24th | YSF | (GPS) | DG-ID 37 at DB0WTV | Net | 113.9 | 0% | 0.0% |
| 22:14:19 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 22:14:08 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:51:08 Feb 25th | DMR TS2 | (GPS) | TG 26237 | RF | 0.1 | 0.4% | S9+6dB (-87 dBm) |