Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:59:55 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 19:55:52 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:45:05 Jan 21st | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 19:36:36 Jan 21st | DMR TS2 | (GPS) | TG 2623 | Net | 4.1 | 0% | 0.0% |
| 19:34:33 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:26:25 Jan 21st | D-Star | DO4DSW/ID50 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:21:25 Jan 21st | DMR TS2 | (GPS) | TG 26237 | Net | 0.5 | 0% | 0.0% |
| 18:55:59 Jan 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:18:33 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 2.2 | 0% | 0.0% |
| 18:01:11 Jan 21st | DMR TS2 | (GPS) | TG 8 | Net | 3.7 | 0% | 0.0% |
| 17:56:18 Jan 21st | D-Star | DM5KM/9700 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 17:55:11 Jan 21st | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:47:48 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 3.2 | 0% | 0.0% |
| 17:36:55 Jan 21st | DMR TS2 | (GPS) | TG 2623 | Net | 7.0 | 0% | 0.1% |
| 17:24:20 Jan 21st | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
| 17:18:24 Jan 21st | D-Star | DO2EMR/705 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 17:11:21 Jan 21st | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
| 16:47:10 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 16:10:19 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 15:22:27 Jan 21st | DMR TS2 | (GPS) | TG 26237 | RF | 2.9 | 0% | 2.5% |
| 15:13:12 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 10.9 | 0% | 0.0% |
| 15:09:06 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:52:12 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 14:45:53 Jan 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 14:43:54 Jan 21st | D-Star | (GPS) | CQCQCQ | Net | 34.4 | 0% | 0.0% |
| 14:43:17 Jan 21st | D-Star | DG2BBF/3431 (GPS) | CQCQCQ | Net | 18.3 | 0% | 1.2% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:22:27 Jan 21st | DMR TS2 | (GPS) | TG 26237 | RF | 2.9 | 2.5% | S9+50dB (-43 dBm) |