Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Apr 22nd | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:49:34 Apr 22nd | D-Star | DB0NEY/INFO (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 00:20:47 Apr 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.3 | 0% | 0.0% |
| 00:03:25 Apr 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 22:32:06 Apr 21st | D-Star | DF2HB/JORN (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:01:12 Apr 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 58% | 0.0% |
| 21:57:49 Apr 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:16:29 Apr 21st | DMR TS1 | (GPS) | TG 920 | Net | 15.2 | 0% | 0.0% |
| 21:15:41 Apr 21st | DMR TS1 | (GPS) | TG 920 | Net | 3.0 | 0% | 0.0% |
| 20:55:02 Apr 21st | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 20:51:09 Apr 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 20:50:31 Apr 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:30:08 Apr 21st | DMR TS2 | (GPS) | TG 2623 | Net | 8.0 | 0% | 0.0% |
| 20:09:45 Apr 21st | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 20:00:58 Apr 21st | DMR TS1 | (GPS) | TG 263 | Net | 32.9 | 0% | 0.1% |
| 19:56:57 Apr 21st | NXDN | (GPS) | TG 26200 | Net | 5.0 | ||
| 19:23:59 Apr 21st | YSF | (GPS) | DG-ID 88 at DG5NFY | Net | 4.8 | 0% | 0.0% |
| 19:18:28 Apr 21st | DMR TS2 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 18:26:47 Apr 21st | D-Star | DL1KRW/9700 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 18:23:30 Apr 21st | D-Star | DG4BRT/2820 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 18:08:10 Apr 21st | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 17:52:52 Apr 21st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 17:46:20 Apr 21st | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.1% |
| 17:16:08 Apr 21st | DMR TS2 | (GPS) | TG 2623 | Net | 1.6 | 44% | 3.3% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:09:45 Apr 21st | D-Star | DB7DE/TH74 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+32dB (-61 dBm) |