Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:30:05 Jul 7th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 17:22:59 Jul 7th | DMR TS2 | (GPS) | TG 26237 | RF | 1.1 | 0% | 0.0% |
| 17:03:50 Jul 7th | DMR TS2 | (GPS) | TG 26349 | RF | 4.0 | 0% | 0.2% |
| 16:03:51 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:03:38 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:02:48 Jul 7th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 11% | 0.0% |
| 15:47:55 Jul 7th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 15:26:07 Jul 7th | DMR TS1 | (GPS) | TG 920 | Net | 1.5 | 72% | 0.0% |
| 15:13:38 Jul 7th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 15:11:09 Jul 7th | DMR TS1 | (GPS) | TG 263 | Net | 6.6 | 0% | 0.2% |
| 14:37:54 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 2.6 | 0% | 0.0% |
| 14:37:41 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 9.5 | 0% | 0.0% |
| 14:15:44 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 14:15:42 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 2.2 | 0% | 0.0% |
| 14:11:38 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 1.9 | 0% | 0.0% |
| 14:11:30 Jul 7th | DMR TS2 | (GPS) | TG 2623 | Net | 11.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:22:59 Jul 7th | DMR TS2 | (GPS) | TG 26237 | RF | 1.1 | 0.0% | S9+14dB (-79 dBm) |
| 17:03:50 Jul 7th | DMR TS2 | (GPS) | TG 26349 | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |