Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:05 Sep 18th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 18:11:18 Sep 18th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 50% | 0.0% |
| 17:56:23 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 17:53:05 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 7.3 | 0% | 0.0% |
| 17:49:21 Sep 18th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 17:47:30 Sep 18th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 17:44:29 Sep 18th | DMR TS1 | (GPS) | TG 920 | Net | 3.7 | 0% | 0.0% |
| 17:42:55 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 3.1 | 0% | 0.0% |
| 17:42:28 Sep 18th | DMR TS1 | (GPS) | TG 920 | Net | 6.7 | 16% | 0.4% |
| 17:37:02 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 17:36:56 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 2.3 | 0% | 0.0% |
| 17:07:58 Sep 18th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 17:03:56 Sep 18th | DMR TS2 | (GPS) | TG 8 | Net | 6.6 | 0% | 0.0% |
| 17:01:22 Sep 18th | DMR TS1 | (GPS) | TG 920 | Net | 1.8 | 0% | 0.0% |
| 16:43:09 Sep 18th | D-Star | DO7PJ/5200 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 16:38:54 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 3.0 | 0% | 0.0% |
| 16:34:25 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 16:21:27 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 16:16:16 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 15:16:27 Sep 18th | DMR TS2 | (GPS) | TG 2623 | Net | 1.9 | 0% | 0.0% |
| 15:15:48 Sep 18th | DMR TS2 | (GPS) | TG 26237 | Net | 5.5 | 0% | 0.1% |
| 15:15:38 Sep 18th | DMR TS2 | (GPS) | TG 26237 | Net | 48.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:47:30 Sep 18th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |