Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:04 Apr 17th | D-Star | DB0NEY/ZEIT (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 17:50:57 Apr 17th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 17:47:29 Apr 17th | DMR TS1 | (GPS) | TG 263 | Net | 1.4 | 0% | 0.0% |
| 17:43:55 Apr 17th | DMR TS2 | (GPS) | TG 8 | Net | 4.7 | 46% | 0.0% |
| 17:36:32 Apr 17th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 17:34:33 Apr 17th | DMR TS1 | (GPS) | TG 9112 | Net | 0.2 | 0% | 0.0% |
| 16:37:26 Apr 17th | D-Star | DL8FAJ/ID51 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 16:37:21 Apr 17th | D-Star | DO2AA/ID51 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 16:19:44 Apr 17th | DMR TS2 | (GPS) | TG 2623 | Net | 1.2 | 0% | 0.0% |
| 16:19:39 Apr 17th | DMR TS2 | (GPS) | TG 2623 | Net | 22.4 | 0% | 0.0% |
| 16:06:46 Apr 17th | DMR TS2 | (GPS) | TG 2623 | Net | 0.5 | 0% | 0.0% |
| 15:45:36 Apr 17th | DMR TS1 | (GPS) | TG 263 | Net | 3.7 | 0% | 0.0% |
| 15:44:17 Apr 17th | D-Star | DL6BAJ/ID52 (GPS) | CQCQCQ | Net | 8.5 | 0% | 0.0% |
| 15:35:27 Apr 17th | DMR TS2 | (GPS) | TG 26237 | Net | 7.3 | 0% | 0.0% |
| 15:19:58 Apr 17th | DMR TS1 | (GPS) | TG 263 | Net | 7.0 | 0% | 0.0% |
| 15:19:48 Apr 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 15:11:41 Apr 17th | DMR TS2 | (GPS) | TG 26221 | Net | 1.9 | 0% | 0.0% |
| 15:11:36 Apr 17th | DMR TS2 | (GPS) | TG 26221 | Net | 2.9 | 0% | 0.0% |
| 15:08:46 Apr 17th | DMR TS2 | (GPS) | TG 26221 | Net | 4.8 | 0% | 0.0% |
| 15:01:46 Apr 17th | DMR TS2 | (GPS) | TG 26221 | RF | 3.2 | 0% | 4.3% |
| 14:46:29 Apr 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 28% | 1.6% |
| 13:54:56 Apr 17th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 13:24:21 Apr 17th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:01:46 Apr 17th | DMR TS2 | (GPS) | TG 26221 | RF | 3.2 | 4.3% | S9+49dB (-44 dBm) |